- Silvan Mehr'e Tabriz Company, Kargar St, Sanat St, North Moghimi St, Be'sat Town, Tabriz - Sufian Rd
- silvanmehrtabriz@yahoo.com
- 984133106033
The standard dimensions of the PMMA sheets are as follows:
Size: 1830 x 1220 mm
Size: 3050 x 2050 mm
Thickness: 2-10mm
It is also possible to produce other dimensions if the amount is at least the minimum standard of the company. The two sides of the flat sheets and one side of the PMMA embossed sheet are covered with a thermoforming surface film that, according to the customer’s request, allows the use of paper covers instead of protective films.
Generally, PMMA sheets are produced in transparent, clear blue, translucent bronze, and dandelion colors.
Physical and mechanical properties:
The physical and mechanical properties of the raw material used to produce PMMA sheets are as follows:
| Test Method | Value | Unit | Property |
| ASTM D 1238 | ۱٫۵ | g/10 min | MFI |
| ASTM D 792 | ۱٫۲ | g/cm3 | Density |
| ASTM D 1525 | ۱۱۳ | ̊C | Vicat Softening Point |
| ASTM D 648 | ۱۰۰ | ̊C | Heat temperature deflection (HDT) |
| ASTM D 256 | ۱٫۵ | Kj/m2 | Notched Izod Impact |
| ASTM D 638 | ۷۰٫۶ | Mpa | Tensile Strength (Yield) |
| ASTM D 638 | ۲۰ | % | Elongation |
| ASTM D 790 | ۳۴۲۰ | Mpa | Flexural Modulus |
| ASTM D 785 | ۹۸ | – | Rockwell Hardness(M-Scale) |
| ASTM D 1003 | ۹۲ | % | Light Transmittance |
Acrylic sheets (PMMA) are resistant to most solvents and chemicals. The following table shows the chemical resistance of these sheets against different solvents:
| Matter | Chemical resistance at 20 degrees |
| Stan | – |
| hydrofluoric acid (40%) | – |
| Acetic acid | – |
| Petroleum ether | + |
| Benzene | – |
| Potassium hydroxide (40%) | + |
| chloroform | – |
| Ethyl acetate | – |
| Glycol | + |
| Glycerin | + |
| heptane | + |
| Methylene chloride | – |
| Methyl ethyl ketone | – |
| Mineral oils | + |
| paraffin | + |
| Toluene | – |
| sodium chloride | + |
| sodium hydroxide (60%) | – |
| – : destructive + : Non-destructive | |